KSBY Airport Information
Runway Information
Runway | 05 | Length | 5000 ft | width | 100 ft | Elevation | 45 ft | Threshold | N/A | Heading | 37 |
Runway | 23 | Length | 5000 ft | Width | 100 ft | Elevation | 50 ft | Threshold | N/A | Heading | 217 |
Runway | 14 | Length | 5500 ft | width | 150 ft | Elevation | 46 ft | Threshold | N/A | Heading | 127 |
Runway | 32 | Length | 5500 ft | Width | 150 ft | Elevation | 52 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | A | Name | POTOMAC | Frequency | 127200 MHZ |
Type | A | Name | PATUXENT | Frequency | 127950 MHZ |
Type | ASOS | Name | KSBY | Frequency | 118325 MHZ |
Type | C | Name | SALISBURYCLERANCEDELIVE | Frequency | 123775 MHZ |
Type | D | Name | POTOMAC | Frequency | 127200 MHZ |
Type | D | Name | PATUXENT | Frequency | 127950 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 122300 MHZ |
Type | G | Name | SALISBURY | Frequency | 123775 MHZ |
Type | T | Name | SALISBURY | Frequency | 119425 MHZ |
Type | UC | Name | SALISBURY-OCEANCITYWICO | Frequency | 122950 MHZ |
Type | C | Name | SALISBURY | Frequency | 123775 MHZ |
Type | UC | Name | SALISBURY | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Colbe | Frequency | 278 KHZ |
Type | VORTAC | Name | Salisbury | Frequency | 111200 KHZ |
Airport Weather Information & NOTAM