Flight Report

Flight Date
22 May 2026
Review Status
Approved
Flight Number
SBD2225
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
DCT DENNT DCT DARCY DCT DREGS DCT DUMGE DCT SCOTO DCT SWAPP Q79 ZPLEN VUUDU1
Aircraft
iFly 737-MAX8 Seaboard Airlines
Fuel Used
12,501lb
Distance
1,059nm
Passengers
172
Cargo
1,440lb
Departure Time
23:18:57
Arrival Time
02:17:20
Flight Duration
02:58:22
Earnings
$1,040.47
Flight XP
500
Performance Score
100%
Landing Rate
-116fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -116fpm)

Take-off G-Force
1.15g
Rotate Speed
148kt
Rotate Pitch
-8.22°
Rotate Bank
-0.06°
Gear-up Speed
NA
Gear-up Altitude
630ft
Take-Off Winds
225/3kt
TAT Departure/Arrival
22°C/21°C
Touch-down G-Force
1.05g
Touch-down Speed
137kt
Touch-down Pitch
-5.06°
Touch-down Bank
-0.59°
Gear-down Speed
182kt
Gear-down Altitude
3,480ft
Landing Winds
223/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[23:19:39utc] You have successfully logged in Kevin Soto.
[23:19:44utc] Your flight to KPBI has now been started.
[23:19:45utc] Aircraft boarding in progress
[23:20:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:20:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:20:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:20:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:20:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:20:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:20:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:20:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:21:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:21:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:21:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:21:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:21:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:21:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:21:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:21:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:21:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:21:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:22:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:22:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:23:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:23:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:23:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:23:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:23:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:23:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:23:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:23:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:23:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:23:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:23:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:23:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:24:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:24:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:25:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:25:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:26:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:26:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:26:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:26:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:26:22utc] Landing lights OFF
[23:26:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:26:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:26:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:26:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:29:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:29:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:29:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:29:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:29:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:29:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:29:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:29:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:29:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 630ft
[23:29:30utc] Landing lights ON
[23:29:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 630ft
[23:30:01utc] Landing lights OFF
[23:30:06utc] Detected aircraft taxiing
[23:31:18utc] Landing lights ON
[23:33:31utc] Starting engine(s)
[23:34:43utc] FLAPS 1
[23:34:44utc] FLAPS 2
[23:34:44utc] FLAPS 3
[23:34:45utc] FLAPS 4
[23:34:46utc] FLAPS 5
[23:34:47utc] FLAPS 6
[23:41:45utc] Detected take-off roll, WIND 225/3kt
[23:42:06utc] Departing KMDW, IAS 148kt, G-force 1.15g, pitch -8.22deg, bank -0.06deg, VS 76fpm, HDG 043deg
[23:42:09utc] Gear UP, IAS 155kt, GS 161kt, ALT 670ft
[23:42:19utc] FLAPS 5, IAS 166kt
[23:42:29utc] Aircraft climbing, IAS 173kt, GS 179kt, VS 3021fpm, ALT 1500ft, PITCH -14.19deg, HDG 043deg, TAT 21deg, WIND 223/3kt
[23:42:41utc] FLAPS 4, IAS 167kt
[23:42:42utc] FLAPS 3, IAS 168kt
[23:43:20utc] FLAPS 2, IAS 203kt
[23:43:20utc] FLAPS 1, IAS 203kt
[23:43:27utc] FLAPS UP, IAS 212kt
[23:43:37utc] Aircraft descending, ALT 2710ft, IAS 221kt, GS 235kt, HDG 100deg, VS -550fpm, TAT 22deg, WIND 225/3kt
[23:43:49utc] Aircraft at 2720ft, IAS 234kt, GS 249kt, HDG 107deg, TAT 23deg, WIND 225/3kt
[23:43:50utc] Aircraft climbing, IAS 236kt, GS 251kt, VS 96fpm, ALT 2720ft, PITCH -6.2deg, HDG 110deg, TAT 23deg, WIND 225/3kt
[23:45:43utc] Landing lights OFF, ALT 10890ft
[00:00:19utc] Aircraft at 36880ft, IAS 256kt, GS 459kt, HDG 153deg, TAT -24deg, WIND 225/3kt
[00:30:34utc] Aircraft descending, ALT 36860ft, IAS 256kt, GS 457kt, HDG 168deg, VS -74fpm, TAT -24deg, WIND 225/3kt
[00:30:45utc] Aircraft climbing, IAS 256kt, GS 457kt, VS 93fpm, ALT 36880ft, PITCH -3.35deg, HDG 168deg, TAT -24deg, WIND 225/3kt
[00:30:56utc] Aircraft at 36880ft, IAS 256kt, GS 459kt, HDG 168deg, TAT -24deg, WIND 225/3kt
[01:31:05utc] Aircraft climbing, IAS 255kt, GS 457kt, VS 73fpm, ALT 36890ft, PITCH -2.95deg, HDG 172deg, TAT -24deg, WIND 225/3kt
[01:31:15utc] Aircraft at 36870ft, IAS 256kt, GS 457kt, HDG 170deg, TAT -24deg, WIND 225/3kt
[01:31:25utc] Aircraft climbing, IAS 256kt, GS 457kt, VS 63fpm, ALT 36880ft, PITCH -3.19deg, HDG 171deg, TAT -24deg, WIND 225/3kt
[01:31:35utc] Aircraft at 36880ft, IAS 256kt, GS 459kt, HDG 171deg, TAT -24deg, WIND 225/3kt
[01:41:28utc] Aircraft descending, ALT 36730ft, IAS 257kt, GS 457kt, HDG 164deg, VS -1617fpm, TAT -24deg, WIND 225/3kt
[02:00:35utc] Landing lights ON, ALT 10670ft
[02:03:46utc] Spoilers DEPLOYED, IAS 258kt, ALT 6610ft
[02:04:55utc] FLAPS 1, IAS 223kt
[02:05:06utc] Spoilers RETRACTED , IAS 207kt, ALT 4880ft
[02:05:51utc] FLAPS 2, IAS 203kt
[02:05:51utc] FLAPS 3, IAS 203kt
[02:07:38utc] Gear DOWN, IAS 182kt, GS 194kt, ALT 3480ft
[02:07:49utc] FLAPS 4, IAS 180kt
[02:07:50utc] FLAPS 5, IAS 180kt
[02:09:35utc] FLAPS 6, IAS 163kt
[02:09:36utc] FLAPS 7, IAS 162kt
[02:09:40utc] On approach, IAS 158, VS -777fpm, ALT 1510ft, pitch -1.58deg, HDG 093deg
[02:11:36utc] Landed with a landing rate of -116fpm, touchdown speed 137kt, G-force 1.05g, pitch -5.06deg, bank -0.59deg
[02:11:37utc] Spoilers DEPLOYED
[02:12:17utc] Spoilers RETRACTED
[02:12:18utc] FLAPS 6
[02:12:18utc] FLAPS 5
[02:12:19utc] FLAPS 4
[02:12:19utc] FLAPS 2
[02:12:19utc] FLAPS 1
[02:12:20utc] FLAPS UP
[02:12:27utc] Aircraft taxiing to the ramp
[02:15:15utc] Landing lights OFF
[02:15:16utc] Landing lights ON
[02:15:17utc] Landing lights OFF
[02:16:12utc] Landing lights ON
[02:16:13utc] Engine(s) shutdown
[02:16:13utc] Aircraft parked
[02:16:32utc] Landing lights OFF

Altitude Profile