KABI Airport Information
Runway Information
Runway | 04 | Length | 3678 ft | width | 100 ft | Elevation | 1751 ft | Threshold | N/A | Heading | 52 |
Runway | 22 | Length | 3678 ft | Width | 100 ft | Elevation | 1762 ft | Threshold | N/A | Heading | 232 |
Runway | 17R | Length | 7202 ft | width | 150 ft | Elevation | 1757 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 7202 ft | Width | 150 ft | Elevation | 1785 ft | Threshold | N/A | Heading | 360 |
Runway | 17L | Length | 7198 ft | width | 150 ft | Elevation | 1791 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 7198 ft | Width | 150 ft | Elevation | 1775 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | ABILENE | Frequency | 125000 MHZ |
Type | A | Name | ABILENE | Frequency | 127200 MHZ |
Type | ATIS | Name | KABI | Frequency | 118250 MHZ |
Type | D | Name | ABILENE | Frequency | 125000 MHZ |
Type | D | Name | ABILENE | Frequency | 127200 MHZ |
Type | FSS | Name | FORTWORTH | Frequency | 122600 MHZ |
Type | G | Name | ABILENE | Frequency | 121700 MHZ |
Type | T | Name | ABILENE | Frequency | 120100 MHZ |
Type | UC | Name | ABILENERGNL | Frequency | 122950 MHZ |
Type | FSS | Name | FTWORTH | Frequency | 122600 MHZ |
Type | UC | Name | ABILENE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Tomhi | Frequency | 353 KHZ |
Airport Weather Information & NOTAM