Flight Report

Flight Date
14 May 2026
Review Status
Approved
Flight Number
BKN3446
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
PADRZ2 IKAYE DCT RIZIN DCT SPLNT DCT STOKD DCT SERFR SERFR4
Aircraft
PMDG 737-900ER Boriken Airways "Miguel Cotto Special Edition"
Fuel Used
7,781lb
Distance
401nm
Passengers
189
Cargo
4,291lb
Departure Time
17:10:50
Arrival Time
18:45:46
Flight Duration
01:34:55
Earnings
$411.31
Flight XP
500
Performance Score
100%
Landing Rate
-96fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -96fpm)

Take-off G-Force
1.06g
Rotate Speed
160kt
Rotate Pitch
-8.07°
Rotate Bank
-1.63°
Gear-up Speed
5kt
Gear-up Altitude
20ft
Take-Off Winds
240/4kt
TAT Departure/Arrival
22°C/20°C
Touch-down G-Force
1.02g
Touch-down Speed
144kt
Touch-down Pitch
-3.02°
Touch-down Bank
-0.48°
Gear-down Speed
210kt
Gear-down Altitude
2,720ft
Landing Winds
252/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:04:00utc] You have successfully logged in Kevin Soto.
[17:11:31utc] Your flight to KSFO has now been started.
[17:11:32utc] Aircraft boarding in progress
[17:12:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:12:36utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:12:41utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:12:42utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:13:23utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:13:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:13:30utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:13:31utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:14:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:14:25utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:14:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:14:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:14:42utc] Landing lights ON
[17:14:43utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:14:44utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:17:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:17:57utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:17:59utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:18:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:19:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:19:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:19:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:20:01utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:20:23utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:20:23utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:20:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:21:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:21:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:21:03utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:21:09utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:21:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:21:23utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:21:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:21:31utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:21:41utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:22:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:22:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:22:36utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:22:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:22:48utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:22:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:23:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:23:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:25:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:25:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 20ft
[17:25:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 20ft
[17:25:33utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 20ft
[17:25:45utc] Gear UP, IAS 4kt, GS 0kt, ALT 20ft
[17:25:47utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:25:54utc] Landing lights OFF
[17:25:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[17:25:55utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[17:25:57utc] Detected aircraft taxiing
[17:26:12utc] Gear UP, IAS 2kt, GS 2kt, ALT 20ft
[17:26:13utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 20ft
[17:26:20utc] Gear UP, IAS 1kt, GS 4kt, ALT 20ft
[17:26:21utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 20ft
[17:26:26utc] Gear UP, IAS 1kt, GS 4kt, ALT 20ft
[17:26:27utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[17:26:38utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[17:26:38utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[17:27:09utc] Landing lights ON
[17:27:43utc] Starting engine(s)
[17:28:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:28:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:28:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:28:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:28:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:28:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:28:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:28:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:28:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:28:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:28:57utc] FLAPS 1
[17:29:10utc] FLAPS 3
[17:29:36utc] Landing lights OFF
[17:29:48utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[17:29:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[17:29:54utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[17:29:55utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 20ft
[17:29:58utc] Gear UP, IAS 3kt, GS 6kt, ALT 20ft
[17:29:59utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 20ft
[17:30:01utc] Gear UP, IAS 3kt, GS 6kt, ALT 20ft
[17:30:05utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 20ft
[17:30:14utc] Gear UP, IAS 7kt, GS 10kt, ALT 20ft
[17:30:14utc] Gear DOWN, IAS 7kt, GS 10kt, ALT 20ft
[17:31:25utc] Gear UP, IAS 16kt, GS 19kt, ALT 20ft
[17:31:26utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 20ft
[17:31:27utc] Gear UP, IAS 16kt, GS 19kt, ALT 20ft
[17:31:28utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 20ft
[17:32:38utc] Gear UP, IAS 15kt, GS 19kt, ALT 20ft
[17:32:41utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 20ft
[17:32:59utc] Gear UP, IAS 18kt, GS 19kt, ALT 20ft
[17:33:00utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 20ft
[17:34:02utc] Landing lights ON
[17:34:07utc] Gear UP, IAS 11kt, GS 14kt, ALT 20ft
[17:34:09utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 20ft
[17:34:55utc] Detected take-off roll, WIND 240/6kt
[17:35:21utc] Departing KSAN, IAS 160kt, G-force 1.06g, pitch -8.07deg, bank -1.63deg, VS 43fpm, HDG 285deg
[17:35:25utc] Gear UP, IAS 167kt, GS 167kt, ALT 80ft
[17:35:50utc] Aircraft climbing, IAS 176kt, GS 177kt, VS 3271fpm, ALT 1030ft, PITCH -16.23deg, HDG 294deg, TAT 20deg, WIND 220/6kt
[17:36:21utc] FLAPS 2, IAS 177kt
[17:36:23utc] FLAPS 1, IAS 175kt
[17:37:05utc] FLAPS UP, IAS 211kt
[17:39:23utc] Landing lights OFF, ALT 10350ft
[17:55:47utc] Aircraft at 34450ft, IAS 275kt, GS 457kt, HDG 302deg, TAT -22deg, WIND 013/16kt
[18:07:00utc] Aircraft climbing, IAS 262kt, GS 439kt, VS 54fpm, ALT 34480ft, PITCH -3.46deg, HDG 319deg, TAT -24deg, WIND 036/16kt
[18:07:12utc] Aircraft at 34490ft, IAS 264kt, GS 441kt, HDG 320deg, TAT -24deg, WIND 036/17kt
[18:15:06utc] Aircraft descending, ALT 34350ft, IAS 271kt, GS 449kt, HDG 325deg, VS -1177fpm, TAT -22deg, WIND 029/16kt
[18:27:54utc] Landing lights ON, ALT 10550ft
[18:32:52utc] Spoilers DEPLOYED, IAS 247kt, ALT 4680ft
[18:33:42utc] FLAPS 1, IAS 230kt
[18:34:15utc] Gear DOWN, IAS 210kt, GS 220kt, ALT 2720ft
[18:34:25utc] FLAPS 2, IAS 202kt
[18:34:28utc] FLAPS 3, IAS 199kt
[18:34:30utc] Spoilers RETRACTED , IAS 197kt, ALT 2450ft
[18:34:44utc] FLAPS 4, IAS 186kt
[18:34:49utc] FLAPS 5, IAS 184kt
[18:35:33utc] On approach, IAS 175, VS -1041fpm, ALT 1500ft, pitch -1.3deg, HDG 296deg
[18:35:42utc] FLAPS 6, IAS 170kt
[18:35:45utc] FLAPS 7, IAS 166kt
[18:37:38utc] Spoilers DEPLOYED
[18:37:38utc] Landed with a landing rate of -96fpm, touchdown speed 144kt, G-force 1.02g, pitch -3.02deg, bank -0.48deg
[18:37:58utc] Spoilers RETRACTED
[18:38:03utc] Gear UP, IAS 70kt, GS 54kt, ALT 20ft
[18:38:03utc] Gear DOWN, IAS 69kt, GS 52kt, ALT 20ft
[18:38:14utc] FLAPS 6
[18:38:18utc] FLAPS 5
[18:38:18utc] Gear UP, IAS 30kt, GS 21kt, ALT 20ft
[18:38:18utc] Gear DOWN, IAS 29kt, GS 21kt, ALT 20ft
[18:38:20utc] FLAPS 4
[18:38:22utc] Gear UP, IAS 20kt, GS 17kt, ALT 20ft
[18:38:22utc] Aircraft taxiing to the ramp
[18:38:23utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 20ft
[18:38:25utc] FLAPS 3
[18:38:28utc] FLAPS 2
[18:38:31utc] Gear UP, IAS 0kt, GS 14kt, ALT 20ft
[18:38:32utc] FLAPS 1
[18:38:32utc] Gear DOWN, IAS 0kt, GS 14kt, ALT 20ft
[18:38:43utc] FLAPS UP
[18:39:09utc] Gear UP, IAS 1kt, GS 17kt, ALT 20ft
[18:39:10utc] Gear DOWN, IAS 1kt, GS 17kt, ALT 20ft
[18:39:43utc] Gear UP, IAS 0kt, GS 16kt, ALT 20ft
[18:39:44utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 20ft
[18:39:51utc] Landing lights OFF
[18:39:55utc] Gear UP, IAS 3kt, GS 14kt, ALT 20ft
[18:39:56utc] Gear DOWN, IAS 3kt, GS 14kt, ALT 20ft
[18:41:37utc] Landing lights ON
[18:42:55utc] Landing lights OFF
[18:42:58utc] Gear UP, IAS 28kt, GS 12kt, ALT 20ft
[18:43:00utc] Gear DOWN, IAS 28kt, GS 12kt, ALT 20ft
[18:43:01utc] Gear UP, IAS 28kt, GS 12kt, ALT 20ft
[18:43:01utc] Gear DOWN, IAS 28kt, GS 12kt, ALT 20ft
[18:43:10utc] Gear UP, IAS 27kt, GS 12kt, ALT 20ft
[18:43:11utc] Gear DOWN, IAS 27kt, GS 12kt, ALT 20ft
[18:43:24utc] Gear UP, IAS 20kt, GS 4kt, ALT 20ft
[18:43:27utc] Gear DOWN, IAS 20kt, GS 4kt, ALT 20ft
[18:43:31utc] Gear UP, IAS 18kt, GS 2kt, ALT 20ft
[18:43:31utc] Gear DOWN, IAS 17kt, GS 2kt, ALT 20ft
[18:44:17utc] Gear UP, IAS 19kt, GS 4kt, ALT 20ft
[18:44:18utc] Gear DOWN, IAS 19kt, GS 4kt, ALT 20ft
[18:44:41utc] Landing lights ON
[18:44:42utc] Engine(s) shutdown
[18:44:42utc] Aircraft parked
[18:44:45utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:44:46utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:44:52utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:44:52utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:44:54utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:44:56utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:44:57utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:44:58utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:06utc] Landing lights OFF
[18:45:12utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:13utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:20utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:20utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:26utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:26utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:33utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:34utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:36utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:37utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:38utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:38utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:42utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:42utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:45utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:46utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:52utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:54utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:45:58utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:45:58utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:46:12utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:46:13utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft
[18:46:19utc] Gear UP, IAS 16kt, GS 0kt, ALT 20ft
[18:46:20utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 20ft

Altitude Profile