Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BKN3066 | KLAX | B739 | 2026-06-07 17:41:00 |
| BKN3844 | YMML | BOEING 777... | 2026-05-24 23:30:00 |
| SBD918 | KBNA | Fenix A321... | 2026-05-18 17:21:14 |
| BKN1998 | YSSY | PMDG 777-3... | 2026-05-15 04:55:35 |
| BKN30 | TJSJ | Magknight7... | 2026-05-12 18:41:06 |
| BKN3676 | KCLE | Boeing B73... | 2026-05-06 18:01:11 |
| BKN3543 | EGLL | PMDG 777-3... | 2026-05-02 18:48:12 |
| BKN3454 | KLAS | Boeing757-... | 2026-04-29 00:32:21 |
| SBD492 | KDEN | FlightFact... | 2026-04-25 03:47:33 |
| SBD1427 | KPHX | 737NG Seri... | 2026-04-25 20:21:49 |
| SBD1328 | KPHX | ToLissA321... | 2026-04-25 20:25:52 |
| SBD35 | EKCH | FlightFact... | 2026-04-20 15:03:28 |
| SBD1347 | KSEA | FlightFact... | 2026-04-19 02:46:51 |
| SBD1431 | KACT | 737NG Seri... | 2026-03-29 17:12:49 |
| SBD1431 | KACT | 737NG Seri... | 2026-03-29 17:09:20 |
| SBD1431 | KACT | ToLissA319... | 2026-03-15 03:26:40 |
| SBD1160 | CYYJ | 737NG Seri... | 2026-01-08 02:36:54 |
| SBD1052 | KLAX | A21N | 2025-11-24 18:51:00 |
| SBD1043 | KLGB | ToLissA319... | 2025-09-22 19:48:01 |
| 9842 | PHNL | Rotate-MD-... | 2025-09-17 15:58:46 |
| 353 | KDEN | FlightFact... | 2025-09-17 21:40:25 |
| 1051 | KPHX | ToLissA319... | 2025-09-13 00:40:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BKN3845 | YMML | B77W | 2026-06-07 16:00:00 |
| BKN1997 | YSSY | BOEING 777... | 2026-05-18 09:57:00 |
| BKN3446 | KSAN | PMDG 737-9... | 2026-05-14 18:45:46 |
| SBD82 | NZAA | FlightFact... | 2026-05-11 15:12:20 |
| BKN3546 | EGLL | PMDG 777-3... | 2026-05-02 17:41:12 |
| BKN3471 | KPDX | Boeing B73... | 2026-04-28 17:16:04 |
| SBD960 | KPDX | FenixA321... | 2026-04-25 02:28:28 |
| SBD2708 | KPDX | Embraer E-... | 2026-04-25 02:29:15 |
| SBD411 | BIKF | FlightFact... | 2026-04-23 01:41:46 |
| SBD826 | KMSY | FlightFact... | 2026-04-19 02:08:00 |
| SBD186 | KMSY | FlightFact... | 2026-04-19 03:09:51 |
| SBD1047 | KLAX | A21N | 2025-11-24 18:45:00 |
| SBD828 | KMSY | Seaboard S... | 2025-09-22 18:08:25 |
| SBD1047 | KBUR | ToLissA319... | 2025-09-14 01:39:06 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |