KECP Airport Information
Runway Information
Runway | 16 | Length | 10000 ft | width | 0 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 34 | Length | 10000 ft | Width | 0 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | JACKSONVILLE | Frequency | 120825 MHZ |
Type | A | Name | TYNDALL | Frequency | 125200 MHZ |
Type | ASOS | Name | KECP | Frequency | 119975 MHZ |
Type | ATIS | Name | KECP | Frequency | 119975 MHZ |
Type | D | Name | JACKSONVILLE | Frequency | 120825 MHZ |
Type | D | Name | TYNDALL | Frequency | 125200 MHZ |
Type | G | Name | PANAMACITY | Frequency | 121650 MHZ |
Type | T | Name | PANAMACITY | Frequency | 118950 MHZ |
Type | CTR | Name | JACKSONVILLE | Frequency | 120825 MHZ |
Airport Navaids
Airport Weather Information & NOTAM