Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD919 | KAUS | Fenix A321... | 2026-05-20 21:02:04 |
| SBD1413 | KPIE | 737NG Seri... | 2026-04-28 11:15:59 |
| BK5267 | KDEN | B739 | 2026-04-20 17:45:00 |
| MDS133 | TJSJ | CRJ700 Whi... | 2026-04-08 01:34:34 |
| SBD6745 | SVMI | 737NG Seri... | 2026-01-18 02:52:15 |
| RBL9508 | TDPD | CRJ700 Whi... | 2025-11-15 16:12:16 |
| SBD1125 | KMSY | ToLissA321... | 2025-09-22 23:49:33 |
| SBD426 | KMSY | FlightFact... | 2025-09-21 21:04:08 |
| 930 | KJAX | ToLissA321... | 2025-09-04 05:16:12 |
| 3702 | KOSH | ToLissA321... | 2025-07-22 22:30:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 1773 | KLAX | BOEING 737... | 2026-05-15 23:38:00 |
| BKN3962 | TJBQ | FSLabs A32... | 2026-04-23 23:18:56 |
| SBD1414 | KDAB | 737NG Seri... | 2026-04-21 07:54:47 |
| BK5166 | KORD | B739 | 2026-04-20 12:00:00 |
| MDS133 | KUOX | NA | 2026-04-05 04:03:50 |
| SBD425 | KMSY | FlightFact... | 2026-02-19 06:41:13 |
| RBL9508 | KUOX | CRJ7 | 2025-11-12 12:00:00 |
| SBD590 | KEYW | ToLissA319... | 2025-11-03 06:04:32 |
| SBD14 | DNMM | FlightFact... | 2025-10-24 05:59:41 |
| SBD3096 | SEGS | 737NG_Seri... | 2025-09-28 03:40:45 |
| SBD1125 | KMSY | FlightFact... | 2025-09-18 03:40:36 |
| SBD66 | EGCC | B772 N9810... | 2025-09-17 12:00:00 |
| 4886 | KAPF | FSS Embrae... | 2025-09-16 02:05:20 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |