KGLE Airport Information
Runway Information
Runway | 04 | Length | 4691 ft | width | 150 ft | Elevation | 793 ft | Threshold | N/A | Heading | 49 |
Runway | 22 | Length | 4691 ft | Width | 150 ft | Elevation | 812 ft | Threshold | N/A | Heading | 229 |
Runway | 08 | Length | 3920 ft | width | 150 ft | Elevation | 794 ft | Threshold | N/A | Heading | 91 |
Runway | 26 | Length | 3920 ft | Width | 150 ft | Elevation | 792 ft | Threshold | N/A | Heading | 271 |
Runway | 12 | Length | 4296 ft | width | 80 ft | Elevation | 826 ft | Threshold | N/A | Heading | 133 |
Runway | 30 | Length | 4296 ft | Width | 80 ft | Elevation | 792 ft | Threshold | N/A | Heading | 313 |
Runway | 17 | Length | 6000 ft | width | 100 ft | Elevation | 845 ft | Threshold | N/A | Heading | 181 |
Runway | 35 | Length | 6000 ft | Width | 100 ft | Elevation | 792 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A | Name | FORTWORTH | Frequency | 124750 MHZ |
Type | AWOS | Name | Frequency | 118375 MHZ | |
Type | D | Name | FORTWORTH | Frequency | 124750 MHZ |
Type | UC | Name | GAINESVILLEMUNI | Frequency | 123000 MHZ |
Type | AWOS | Name | KGLE | Frequency | 118375 MHZ |
Type | CTR | Name | FTWORTH | Frequency | 124750 MHZ |
Type | UC | Name | GAINESVILLEMUN | Frequency | 123000 MHZ |
Airport Navaids
Airport Weather Information & NOTAM