KCNY Airport Information
Runway Information
Runway | 03 | Length | 7100 ft | width | 75 ft | Elevation | 4551 ft | Threshold | N/A | Heading | 40 |
Runway | 21 | Length | 7100 ft | Width | 75 ft | Elevation | 4555 ft | Threshold | N/A | Heading | 220 |
Airport Frequencies
Type | A | Name | DENVER | Frequency | 134500 MHZ |
Type | ASOS | Name | KCNY | Frequency | 118525 MHZ |
Type | D | Name | DENVER | Frequency | 134500 MHZ |
Type | FSS | Name | CEDARCITY | Frequency | 122300 MHZ |
Type | UC | Name | CANYONLANDSRGNL | Frequency | 122800 MHZ |
Type | CTR | Name | DENVER | Frequency | 134500 MHZ |
Type | UC | Name | CANYONLANDSREGL | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM