Search flights
Denver Intl Airport, Denver (KDEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD5282 | KCOS | Embraer ER... | 2026-02-24 20:14:12 |
| SBD1498 | CYOW | 737NG Seri... | 2026-02-14 23:33:43 |
| SBD5297 | KSEZ | DWSim_CRJ7... | 2026-02-03 02:03:42 |
| SBD1506 | KBZN | ToLissA319... | 2025-12-30 23:41:02 |
| SBD6985 | KPRC | IXEG 737 C... | 2025-12-22 20:15:54 |
| SBD355 | KPHX | FlightFact... | 2025-12-17 03:28:23 |
| SBD5512 | KPVU | DWSim_CRJ9... | 2025-12-13 06:04:21 |
| SBD9261 | KCVG | ToLissA321... | 2025-11-04 01:36:37 |
| SBDRBL5481 | KLVS | DWSim_CRJ9... | 2025-10-23 06:02:18 |
| SBDRBL5469 | KALS | NA | 2025-09-23 02:52:07 |
| SBD27 | EFHK | FlightFact... | 2025-09-23 23:41:49 |
| SBD19 | EGLL | FlightFact... | 2025-09-23 01:04:08 |
| 5292 | KTEX | ToLissA319... | 2025-09-14 01:00:33 |
| 2100 | BGGH | ToLissA321... | 2025-08-30 08:23:58 |
| RBL5481 | KLVS | CRJ9 N309C... | 2025-07-16 04:06:00 |
| RBL5480 | KCNY | CRJ900 Pri... | 2025-07-09 18:00:45 |
| RBL5480 | KCNY | CRJ900 Pri... | 2025-05-15 01:56:31 |
| 3432 | MPTO | 737NG_Seri... | 2025-05-02 23:25:54 |
| 573 | KXWA | ToLissA319... | 2025-04-08 05:05:35 |
| 3181 | KGFK | 737NG_Seri... | 2025-03-08 06:41:36 |
| 4824 | KEGE | Boeing 737... | 2025-03-07 18:31:21 |
| 2100 | BGGH | ToLissA321... | 2025-03-06 20:05:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBD356 | KLGB | 737NG Seri... | 2026-02-12 20:47:13 |
| SBD5044 | KPRC | Embraer E-... | 2026-02-02 20:03:08 |
| SBD1192 | KTEX | 737NG Seri... | 2026-01-09 06:16:44 |
| SBD6985 | KPRC | IXEG 737 C... | 2025-12-22 05:01:55 |
| SBD5004 | KSAF | ToLissA321... | 2025-11-06 02:15:13 |
| SBD2103 | BGGH | ToLissA321... | 2025-11-04 19:07:27 |
| SBD5292 | KTEX | Embraer E-... | 2025-10-28 08:36:24 |
| SBD356 | KLGB | A319 | 2025-09-22 23:40:00 |
| 353 | KSFO | FlightFact... | 2025-09-17 00:04:06 |
| SBD562 | KAUS | A319 | 2025-09-14 01:53:00 |
| 997 | KABQ | FenixA321... | 2025-09-09 00:37:12 |
| SBD8821 | KPHX | ToLissA321... | 2025-09-02 21:53:10 |
| 529 | SKBO | ToLissA319... | 2025-08-31 07:53:04 |
| 536 | KPHX | ToLissA319... | 2025-08-30 07:04:13 |
| RBL5480 | KCNY | NA | 2025-07-09 23:09:21 |
| RBL5479 | KWWD | CRJ900 Pri... | 2025-07-09 17:24:45 |
| 997 | KABQ | ToLissA321... | 2025-04-15 05:51:45 |
| 537 | KABQ | NA | 2025-04-15 05:52:18 |
| 578 | KWYS | ToLissA319... | 2025-04-09 05:39:31 |
| 1458 | KMLI | NA | 2025-03-06 05:26:28 |
| 2103 | BGGH | ToLissA321... | 2025-03-04 15:15:44 |
Runway Information (Airport elevation: 5,434ft)
| Runway | 07 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 91 |
| Runway | 16L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 16R | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 17R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 181 |
| Runway | 25 | Length | 12,004ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 12,017ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 271 |
| Runway | 34L | Length | 16,016ft | Width | 203ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 34R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
| Runway | 35R | Length | 12,020ft | Width | 150ft | Elevation | 5,351ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 134.025 Mhz |
| Type | Clearance | Frequency | 118.750 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | D | Frequency | 128.250 Mhz |
| Type | D | Frequency | 128.450 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 132.350 Mhz |
| Type | Tower | Frequency | 135.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | D | Frequency | 134.850 Mhz |
| Type | Ground | Frequency | 119.475 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DVV | Frequency | 114700 Khz |