Search flights
Southern Illinois Airport, Carbondale-Murphysboro (KMDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RBL160 | KOSH | NA | 2026-07-31 05:14:13 |
| RBL262 | KBNA | NA | 2026-07-24 05:38:23 |
| RBL280 | KRFD | NA | 2026-07-23 17:32:23 |
| RBL155 | KTUS | NA | 2026-07-20 21:27:25 |
| RBL138 | KCWF | NA | 2026-06-07 06:53:22 |
| RBL137 | KUTA | NA | 2026-06-06 05:46:50 |
| RBL590 | KCWF | NA | 2026-06-04 07:13:20 |
| RBL370 | KIGM | NA | 2026-06-03 08:24:32 |
Runway Information (Airport elevation: 411ft)
| Runway | 06 | Length | 4,163ft | Width | 70ft | Elevation | 405ft | Surface | Asphalt | Heading | 60 |
| Runway | 18L | Length | 6,507ft | Width | 81ft | Elevation | 405ft | Surface | Asphalt | Heading | 181 |
| Runway | 18R | Length | 3,498ft | Width | 37ft | Elevation | 405ft | Surface | Asphalt | Heading | 181 |
| Runway | 24 | Length | 4,163ft | Width | 70ft | Elevation | 405ft | Surface | Asphalt | Heading | 240 |
| Runway | 36L | Length | 3,498ft | Width | 37ft | Elevation | 405ft | Surface | Asphalt | Heading | 1 |
| Runway | 36R | Length | 6,507ft | Width | 81ft | Elevation | 405ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.475 Mhz |
| Type | ATIS | Frequency | 119.725 Mhz |
| Type | D | Frequency | 127.475 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 126.250 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 119.725 Mhz |
| Type | CTR | Frequency | 127.475 Mhz |
Airport Navaids
| Type | NDB | Ident | MD | Frequency | 388 Khz |