Search flights
Ernest A Love Field Airport, Prescott (KPRC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD705 | KDAB | ToLissA319... | 2026-03-20 05:52:22 |
| SBD5044 | KDEN | Embraer E-... | 2026-02-02 18:26:22 |
| SBD8120 | KSEA | 737NG_Seri... | 2025-12-23 22:41:26 |
| SBD6985 | KDEN | IXEG 737 C... | 2025-12-22 03:15:46 |
| SBD5411 | KPHX | DWSim_CRJ9... | 2025-12-21 04:20:05 |
| 5411 | KPHX | DWSim_CRJ9... | 2025-09-10 09:46:59 |
Runway Information (Airport elevation: 5,045ft)
| Runway | 03L | Length | 4,842ft | Width | 60ft | Elevation | 4,991ft | Surface | Asphalt | Heading | 41 |
| Runway | 03R | Length | 7,620ft | Width | 147ft | Elevation | 4,991ft | Surface | Bituminous | Heading | 41 |
| Runway | 12 | Length | 4,405ft | Width | 75ft | Elevation | 4,991ft | Surface | Bituminous | Heading | 137 |
| Runway | 21L | Length | 7,620ft | Width | 147ft | Elevation | 4,991ft | Surface | Bituminous | Heading | 221 |
| Runway | 21R | Length | 4,842ft | Width | 60ft | Elevation | 4,991ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 4,405ft | Width | 75ft | Elevation | 4,991ft | Surface | Bituminous | Heading | 317 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.575 Mhz |
| Type | ASOS | Frequency | 127.200 Mhz |
| Type | ATIS | Frequency | 127.200 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | D | Frequency | 133.575 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 125.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | FSS | Frequency | 125.300 Mhz |
| Type | MC | Frequency | 128.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DRK | Frequency | 114100 Khz |