Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD3211 | KSEZ | Embraer ER... | 2026-03-01 05:46:29 |
| SBD1425 | KSNA | 737NG Seri... | 2026-01-19 04:53:10 |
| SBD1362 | KPRC | 737NG Seri... | 2026-01-08 05:55:08 |
| SBD626 | KEGE | NA | 2026-01-03 17:37:00 |
| SBD5021 | KGUP | Embraer E-... | 2025-12-19 03:54:15 |
| SBD5424 | KGCN | Embraer E-... | 2025-12-13 20:57:11 |
| SBD1362 | KPRC | Embraer E-... | 2025-11-18 07:18:31 |
| SBD3211 | KSEZ | Carenado S... | 2025-11-16 07:36:45 |
| SBD948 | KEGE | ToLissA321... | 2025-11-07 04:09:23 |
| SBD82 | NZAA | B772 | 2025-09-27 03:37:00 |
| SBD725 | KGEG | Boeing B73... | 2025-09-16 16:32:22 |
| 2701 | KBUR | 737NG_Seri... | 2025-09-13 03:09:09 |
| 2701 | KBUR | ToLissA319... | 2025-09-13 02:57:25 |
| SBD8821 | KDEN | ToLissA321... | 2025-09-02 20:22:43 |
| 536 | KDEN | ToLissA319... | 2025-08-30 05:20:48 |
| 5021 | KGUP | E175 | 2025-08-19 12:00:00 |
| 1151 | KTEX | ToLissA319... | 2025-05-20 04:45:57 |
| 3454 | KPRC | 737NG_Seri... | 2025-05-04 17:42:54 |
| 5002 | KBFL | Embraer E-... | 2025-03-28 03:28:09 |
| 626 | KEGE | Boeing757-... | 2025-03-19 04:37:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBD3211 | KSEZ | Embraer ER... | 2026-03-01 07:15:36 |
| SBD1157 | KLGB | 737NG Seri... | 2026-01-20 06:14:51 |
| SBD616 | KSNA | NA | 2025-12-30 22:09:12 |
| SBD5411 | KPRC | DWSim_CRJ9... | 2025-12-21 05:02:06 |
| SBD355 | KDEN | FlightFact... | 2025-12-17 05:10:35 |
| SBD5424 | KGCN | Embraer E-... | 2025-12-13 23:19:46 |
| SBD5297 | KSEZ | Costal Exp... | 2025-11-16 09:21:06 |
| SBD948 | KEGE | ToLissA321... | 2025-11-07 08:21:30 |
| SBD5014 | KTEX | Embraer E-... | 2025-10-20 07:18:51 |
| SBD627 | KBOS | FlightFact... | 2025-09-21 10:04:16 |
| 1149 | KAUS | 737NG_Seri... | 2025-09-13 02:34:53 |
| 1051 | KSFO | ToLissA319... | 2025-09-13 02:28:10 |
| PLA9091 | ENGM | ToLissA339... | 2025-09-12 18:11:32 |
| 2986 | KEYW | 737NG_Seri... | 2025-09-11 10:11:03 |
| 5411 | KPRC | DWSim_CRJ9... | 2025-09-10 10:30:05 |
| 854 | KIAH | ToLissA321... | 2025-08-30 04:42:54 |
| 347 | KSFO | 737NG_Seri... | 2025-04-17 04:34:15 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |