Search flights
Cape May County Airport, Wildwood (KWWD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBD568 | KMSY | ToLissA319... | 2026-08-24 00:30:03 |
| SBD9625 | KCLE | IXEG 737 C... | 2026-08-05 06:21:44 |
| SBD3801 | KAUS | Embraer ER... | 2026-08-04 23:31:25 |
| SBD5078 | KCLE | Embraer E-... | 2026-07-21 05:54:32 |
| SBD4896 | KBOS | Embraer E-... | 2025-12-17 02:48:05 |
| 5461 | KBOS | CRJ-900 Co... | 2025-09-07 21:24:23 |
Runway Information (Airport elevation: 22ft)
| Runway | 01 | Length | 5,002ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 360 |
| Runway | 10 | Length | 4,966ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 5,002ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 4,966ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | UC | Frequency | 122.700 Mhz |
| Type | AWOS | Frequency | 118.275 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | AWOS | Frequency | 118.275 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 124.600 Mhz |
Airport Navaids
| Type | VORTAC | Ident | SIE | Frequency | 114800 Khz |