Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD5437 | KACT | Embraer ER... | 2026-02-25 05:32:03 |
| SBD425 | KFLL | FlightFact... | 2026-02-19 04:37:04 |
| RBL9253 | KAUS | CRJ900 Pri... | 2026-01-16 17:04:59 |
| SBD9253 | KEYW | NA | 2025-11-03 02:42:41 |
| SBD590 | KEYW | ToLissA319... | 2025-11-03 02:38:35 |
| SBD828 | KSFO | Seaboard S... | 2025-09-22 13:41:56 |
| SBD3 | EGLL | FlightFact... | 2025-09-22 01:07:38 |
| SBD1125 | KFLL | FlightFact... | 2025-09-18 01:43:11 |
| 5439 | KSHV | CRJ-900 Co... | 2025-08-28 05:14:22 |
| 3496 | KLAL | ToLissA321... | 2025-04-03 01:06:20 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |