Search flights

Cleveland-Hopkins Intl Airport, Cleveland (KCLE)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SBD2107 KPHX Boeing767-... 2026-09-03 23:44:16
SBD635 EHAM NA 2026-08-31 22:11:47
SBD758 KTEX ToLissA320... 2026-08-30 21:33:43
SBD637 KPHL NA 2026-08-30 18:29:58
SBD977 KORF ToLissA321... 2026-08-28 07:41:14
SBD2124 KSEA ToLissA321... 2026-08-28 10:05:18
SBD226 EIDW ToLissA321... 2026-08-26 07:21:43
SBD446 PHNL FlightFact... 2026-08-24 13:58:45
SBD1602 KEYW ToLissA320... 2026-08-23 02:15:31
RBL3903 KMEM NA 2026-08-23 01:34:55
SBD2105 KPHX ToLissA321... 2026-08-11 18:05:08
SBD3109 KJKA 737NG Seri... 2026-08-10 20:44:54
SBD9625 KWWD IXEG 737 C... 2026-08-05 05:01:37
RBL3036 CYYZ Embraer ER... 2026-08-02 21:07:11
RBL3015 KMDW Embraer ER... 2026-07-31 16:18:56
SBD1601 KEGE ToLissA320... 2026-07-30 05:51:03
SBD443 TJSJ FlightFact... 2026-07-29 01:07:59
SBD9157 KOSH Embraer ER... 2026-07-26 00:28:02
SBD1210 KSHV Embraer E-... 2026-07-26 03:28:27
RBL6262 KMDT DWSim_CRJ7... 2026-07-26 17:38:05
SBD792 KSEA ToLissA320... 2026-07-23 03:29:21
SBD5078 KWWD Embraer E-... 2026-07-21 04:29:51
RBL3009 KBWI NA 2026-07-08 04:21:14
RBL3101 KPSF NA 2026-06-23 17:30:27
SBD2106 KCVG ToLissA321... 2026-06-15 02:23:17
RBL3010 KBNA NA 2026-06-15 22:31:46
SBD1690 KTYS 737NG Seri... 2026-06-14 22:38:32
RBL6790 KLEX DWSim_CRJ9... 2026-05-23 21:10:59
BKN547 KMCO Boeing B73... 2026-05-07 20:16:26
SBD9960 KLAL ToLissA320... 2026-04-06 18:08:52
SBD666 KDCA Boeing757-... 2026-03-22 00:01:00
SBD2150 KDCA ToLissA321... 2026-03-22 00:09:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
{}SBD637 KPHL NA 2026-08-30 21:49:34
SBD227 EIDW ToLissA321... 2026-08-30 16:53:58
SBD234 LKPR ToLissA321... 2026-08-29 20:44:00
SBD1801 KMSY FlightFact... 2026-08-17 22:46:13
SBD442 KLAX FlightFact... 2026-08-06 15:15:49
RBL3142 KMDW NA 2026-08-06 06:04:19
RBL3142 KLEX NA 2026-08-02 20:52:18
RBL3142 KLEX Embraer ER... 2026-08-02 20:48:33
RBL3016 KMDW E145 2026-07-31 19:07:00
SBD445 PHNL FlightFact... 2026-07-29 14:46:44
SBD3102 BGGH 737NG Seri... 2026-07-28 01:22:58
PLA505 BGGH 737NG Seri... 2026-07-28 01:33:54
SBD9156 KOSH Embraer ER... 2026-07-26 00:22:30
RBL6262 KMDT DWSim_CRJ7... 2026-07-26 20:24:14
SBD760 KTEX ToLissA320... 2026-07-23 02:56:27
RBL3008 KCVG NA 2026-07-11 20:20:48
RBL3035 CYYZ NA 2026-06-23 15:49:34
SBD1682 KMSN 737NG Seri... 2026-06-14 21:31:52
RBL3010 KMDT NA 2026-06-14 21:50:02
RBL504 CYCE NA 2026-06-09 16:34:20
SBD1370 KJAC ToLissA320... 2026-05-19 22:25:07
BKN3676 KSFO Boeing B73... 2026-05-06 23:27:03
SBD396 KEYW Boeing 737... 2026-04-30 22:35:16
SBD3820 KCRW Embraer ER... 2026-04-24 01:48:18
SBD9960 KLAL ToLissA320... 2026-04-06 23:39:04
SBD3099 KBOS 737NG Seri... 2026-03-21 23:14:49

Runway Information (Airport elevation: 778ft)

Runway 06L Length 8,991ft Width 143ft Elevation 778ft Surface Concrete Heading 50
Runway 06R Length 9,951ft Width 141ft Elevation 778ft Surface Concrete Heading 50
Runway 10 Length 6,017ft Width 150ft Elevation 778ft Surface Concrete Heading 93
Runway 24L Length 9,951ft Width 141ft Elevation 778ft Surface Concrete Heading 230
Runway 24R Length 8,991ft Width 143ft Elevation 778ft Surface Concrete Heading 230
Runway 28 Length 6,017ft Width 150ft Elevation 778ft Surface Concrete Heading 273

Airport Frequencies

Type APP/DEP Frequency 126.550 Mhz
Type ATIS Frequency 127.850 Mhz
Type ATIS Frequency 132.375 Mhz
Type Clearance Frequency 125.050 Mhz
Type D Frequency 128.250 Mhz
Type D Frequency 135.875 Mhz
Type FSS Frequency 122.300 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 124.500 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 125.350 Mhz
Type APP/DEP Frequency 126.350 Mhz
Type Clearance Frequency 125.050 Mhz
Type D Frequency 125.350 Mhz
Type D Frequency 125.700 Mhz
Type D Frequency 126.350 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident CL Frequency 344 Khz
Type NDB Ident EZE Frequency 226 Khz