Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Matthew (ID: SBD1) | SBD3880 | KBOS | KGKT | Embraer ERJ Family v... | Descending | 21.2nm | 00:05 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD605 | KBWI | Boeing757-... | 2025-12-19 23:47:01 |
| SBD4896 | KWWD | Embraer E-... | 2025-12-17 01:22:38 |
| SBD431 | KSEA | B772 | 2025-12-14 14:10:00 |
| BKN108 | KLGA | ToLissA321... | 2025-11-23 16:48:52 |
| SBD559 | KMVY | NA | 2025-10-28 04:47:25 |
| SBD556 | KMVY | 737NG_Seri... | 2025-10-28 04:58:23 |
| SBD67 | ESSA | FlightFact... | 2025-10-24 08:09:43 |
| SBDRBL6251 | KPKB | NA | 2025-09-30 15:26:23 |
| SBD627 | KPHX | FlightFact... | 2025-09-21 02:44:16 |
| 4909 | CYYT | Embraer E-... | 2025-09-08 07:50:18 |
| 5461 | KWWD | CRJ-900 Co... | 2025-09-07 19:48:56 |
| 2102 | BGGH | ToLissA321... | 2025-09-05 00:54:17 |
| 1108 | KPRC | B737 | 2025-08-20 14:27:00 |
| 4898 | KSYR | Embraer E-... | 2025-05-22 02:47:30 |
| 545 | KWWD | 737NG_Seri... | 2025-05-13 03:08:38 |
| 1455 | KBWI | 737NG_Seri... | 2025-05-04 05:14:26 |
| 545 | KWWD | 737NG_Seri... | 2025-03-08 20:03:33 |
| 582 | CYFB | ToLissA319... | 2025-03-05 08:06:11 |
| 882 | EDDK | ToLissA321... | 2025-03-03 10:36:45 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |