Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBD1000 | PACV | ToLissA319... | 2026-08-23 06:04:31 |
| MDS125 | RJCC | NA | 2026-08-11 13:30:39 |
| SBD2700 | PADQ | ToLissA319... | 2026-07-06 22:25:01 |
| SBD7601 | CYZF | Boeing757-... | 2026-04-14 07:42:50 |
| SBD809 | KSAT | ToLissA321... | 2025-12-25 16:41:18 |
| SBD301 | CYZF | Boeing 737... | 2025-11-18 03:05:37 |
| SBD1010 | PASC | A319 | 2025-10-10 15:00:00 |
| 31 | RJBB | ToLissA321... | 2025-09-03 09:10:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SBD214 | TJSJ | ToLissA321... | 2026-08-22 19:41:28 |
| SBD805 | RKSI | ToLissA321... | 2026-08-21 04:20:27 |
| SBD1008 | PAFA | Rotate-MD-... | 2026-08-19 18:59:56 |
| SBD1443 | KSEA | FlightFact... | 2026-08-17 05:59:26 |
| MDS125 | KMCI | NA | 2026-08-05 07:20:08 |
| SBD55 | EGKK | FlightFact... | 2026-08-02 18:15:06 |
| SBD2702 | PADQ | ToLissA319... | 2026-07-07 00:33:39 |
| SBD1005 | PABE | ToLissA319... | 2026-07-06 22:17:26 |
| SBD1012 | PASC | A319 | 2025-10-10 12:00:00 |
| SBD1439 | KSEA | B738 | 2025-10-10 18:00:00 |
| 309 | KAUS | Boeing 737... | 2025-09-09 05:34:37 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |