Search flights
Tokyo (Haneda) Intl Airport, Tokyo (RJTT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MDS124 | PWAK | NA | 2026-07-21 22:35:36 |
| MDS126 | WMKK | B738 | 2026-07-10 18:01:00 |
| MDS129 | RCTP | NA | 2026-07-07 18:04:43 |
| MDS132 | PWAK | NA | 2026-06-21 13:03:25 |
| MDS105 | PGUM | FSS Embrae... | 2026-06-16 21:42:05 |
| MDS130 | ZMCK | NA | 2026-05-26 02:42:49 |
| MDS123 | PWAK | NA | 2026-05-12 23:01:20 |
| MDS122 | PWAK | NA | 2026-04-10 18:18:38 |
| MDS104 | PGUM | FSS Embrae... | 2026-03-15 23:57:00 |
| MDS121 | PWAK | NA | 2026-02-27 19:56:17 |
| MDS103 | PGUM | FSS Embrae... | 2026-02-17 20:18:54 |
Runway Information (Airport elevation: 29ft)
| Runway | 04 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 35 |
| Runway | 05 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 42 |
| Runway | 16L | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
| Runway | 16R | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 150 |
| Runway | 22 | Length | 8,167ft | Width | 193ft | Elevation | 29ft | Surface | Asphalt | Heading | 215 |
| Runway | 23 | Length | 8,165ft | Width | 200ft | Elevation | 29ft | Surface | Asphalt | Heading | 222 |
| Runway | 34L | Length | 10,156ft | Width | 194ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
| Runway | 34R | Length | 10,994ft | Width | 198ft | Elevation | 29ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.800 Mhz |
| Type | Clearance | Frequency | 121.825 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 120.800 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 126.000 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 118.225 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.025 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
Airport Navaids
| Type | NDB | Ident | HM | Frequency | 337 Khz |
| Type | VOR-DME | Ident | HME | Frequency | 112200 Khz |
| Type | VOR-DME | Ident | KWE | Frequency | 115000 Khz |