Robert
Pilot ID: SBD106
|
Captain
Base: Austin
U.S.A
Wallet: $46,635.57 | XP: 33,660
Best Landing: -9fpm on 01 Apr 2026 at KUOX
Real world private pilot with 100 hours experience, plus general IFR knowledge. Virtual airline pilot with 5000+ hours experience. Enjoyer of E-Jets and Slowtations.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
49:19
Flights
14
Miles
17,180nm
Fuel Used
212,338lb
Passengers
65
Cargo
4,925lb
All-time Statistics
Hours
223:29
Flights
82
Miles
77,411nm
Fuel Used
904,891lb
Passengers
4,381
Cargo
439,556lb
Average Performance
Average Landing Rate
-227fpm
Average Flight Performance Score
82.10%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RBL601 | 13 Apr 2026 | KGSO | KORH | 02:03:13 | NA | -106fpm | |
| MDS122 | 10 Apr 2026 | PWAK | RJTT | 05:06:02 | NA | -160fpm | |
| MDS122 | 10 Apr 2026 | PHOG | PWAK | 05:38:04 | NA | -436fpm | |
| MDS133 | 08 Apr 2026 | KFLL | TJSJ | 02:35:13 | CRJ700 White | -238fpm | |
| MDS122 | 06 Apr 2026 | PHOG | PWAK | 01:29:59 | NA | -100fpm | |
| MDS122 | 06 Apr 2026 | KSDM | PHOG | 06:13:34 | NA | -214fpm | |
| MDS133 | 05 Apr 2026 | KUOX | KFLL | 02:08:31 | NA | -132fpm | |
| MDS122 | 03 Apr 2026 | KMCI | KSDM | 03:31:33 | NA | -100fpm | |
| MDS133 | 01 Apr 2026 | KIGM | KUOX | 02:57:40 | NA | -9fpm | |
| MDS132 | 31 Mar 2026 | CYQX | KCMH | 05:33:00 | B738 | N/A | |
| RBL845 | 29 Mar 2026 | KACT | KMSY | 01:07:36 | NA | -196fpm | |
| MDS132 | 20 Mar 2026 | BIKF | KBGR | 04:30:37 | NA | -174fpm | |
| MDS132 | 20 Mar 2026 | EINN | BIKF | 02:17:32 | NA | -368fpm | |
| MDS132 | 18 Mar 2026 | LBSF | EINN | 04:06:39 | NA | -263fpm | |
| MDS104 | 15 Mar 2026 | PGUM | RJTT | 04:35:55 | FSS Embraer E19... | -187fpm | |
| MDS104 | 15 Mar 2026 | PKMJ | PGUM | 03:53:00 | E190 | N/A | |
| SBD5222 | 14 Mar 2026 | KPHX | KTEX | 01:19:28 | CRJ700 White | -116fpm | |
| MDS104 | 12 Mar 2026 | PHOG | PKMJ | 05:22:46 | FSS Embraer E19... | -168fpm | |
| MDS104 | 10 Mar 2026 | KSDM | PHOG | 05:51:16 | FSS Embraer E19... | -287fpm | |
| MDS104 | 09 Mar 2026 | KMCN | KSDM | 04:45:50 | FSS Embraer E19... | -65fpm |
