Samuel
Pilot ID: SBD109
|
Senior First Officer
Base: Denver
U.S.A
Wallet: $34,238.00 | XP: 20,635
Best Landing: -37fpm on 15 Sep 2025 at BGBW
Pilot Statistics
30 Day Statistics
Hours
21:24
Flights
6
Miles
8,239nm
Fuel Used
112,073lb
Passengers
904
Cargo
74,485lb
All-time Statistics
Hours
174:40
Flights
44
Miles
73,928nm
Fuel Used
1,785,558lb
Passengers
6,602
Cargo
1,657,514lb
Average Performance
Average Landing Rate
-161fpm
Average Flight Performance Score
93.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SBD8830 | 15 Feb 2026 | CYOW | KCHS | 02:56:51 | 737NG Series_V2... | -326fpm | |
| SBD1498 | 14 Feb 2026 | KDEN | CYOW | 03:07:39 | 737NG Series_V2... | -68fpm | |
| SBD356 | 12 Feb 2026 | KLGB | KDEN | 01:44:23 | 737NG Series_V2... | -138fpm | |
| SBD2708 | 12 Feb 2026 | PHNL | KLGB | 05:22:04 | 737NG Series_V2... | -113fpm | |
| SBD2808 | 07 Feb 2026 | KSAN | PHNL | 06:18:33 | 737NG Series_V2... | -50fpm | |
| SBD619 | 06 Feb 2026 | KPVU | KSAN | 01:54:45 | 737NG Series_V2... | -49fpm | |
| GTI890 | 28 Jan 2026 | KMIA | TJBQ | 02:09:49 | FlightFactor777... | -275fpm | |
| GTI890 | 27 Jan 2026 | PHNL | KMIA | 08:47:52 | FlightFactor777... | -406fpm | |
| SBD32R | 01 Dec 2025 | EINN | LTFJ | 04:01:04 | ToLissA320_V1p2... | -150fpm | |
| BKN9732 | 01 Dec 2025 | LGAV | EIDW | 04:28:52 | ToLissA339_V1p0... | -83fpm | |
| BKN45 | 25 Nov 2025 | KDFW | LGAV | 11:13:47 | ToLissA339_V1p0... | -62fpm | |
| BKN2350 | 24 Nov 2025 | KLAX | KDFW | 02:48:49 | ToLissA339_V1p0... | -270fpm | |
| SBD1052 | 24 Nov 2025 | KSFO | KLAX | 01:18:00 | A21N | N/A | |
| SBD1047 | 24 Nov 2025 | KLAX | KSFO | 01:30:00 | A21N | N/A | |
| BKN2319 | 23 Nov 2025 | KMIA | KLAX | 05:37:00 | A339 | N/A | |
| BKN1121 | 23 Nov 2025 | KLGA | KMIA | 02:53:49 | ToLissA321_V1p7... | -276fpm | |
| BKN108 | 23 Nov 2025 | KBOS | KLGA | 01:01:15 | ToLissA321_V1p7... | -179fpm | |
| {}PLA605 | 18 Nov 2025 | ENGM | ELLX | 02:13:08 | ToLissA321_V1p7... | -156fpm | |
| PLA9 | 17 Nov 2025 | CYVR | ENGM | 09:16:59 | ToLissA339_V1p0... | -89fpm | |
| SBD1033 | 16 Nov 2025 | KSEA | CYVR | 01:08:33 | ToLissA319_V1p1... | -109fpm |
