Samuel
Pilot ID: SBD109
|
Captain
Base: Denver
U.S.A
Wallet: $82,527.72 | XP: 30,355
Best Landing: -37fpm on 15 Sep 2025 at BGBW
Pilot Statistics
30 Day Statistics
Hours
75:50
Flights
8
Miles
34,710nm
Fuel Used
1,242,157lb
Passengers
2,205
Cargo
1,203,747lb
All-time Statistics
Hours
319:41
Flights
68
Miles
136,471nm
Fuel Used
3,813,350lb
Passengers
11,892
Cargo
3,729,373lb
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
89.28%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BKN953 | 31 May 2026 | KDFW | ENSB | 10:02:43 | ToLissA339_V1p1... | -420fpm | |
| BKN963 | 24 May 2026 | KMIA | LHBP | 10:03:43 | FlightFactor777... | -551fpm | |
| BKN55 | 17 May 2026 | LYBE | KMIA | 11:41:03 | FlightFactor777... | -386fpm | |
| BKN50 | 17 May 2026 | KJFK | LYBE | 08:17:51 | FlightFactor777... | -173fpm | |
| BKN4 | 15 May 2026 | TJSJ | KJFK | 03:34:34 | 737NG Series_V2... | -112fpm | |
| BKN30 | 12 May 2026 | KSFO | TJSJ | 06:50:16 | Magknight787 Av... | -245fpm | |
| SBD82 | 11 May 2026 | NZAA | KSFO | 12:17:49 | FlightFactor777... | -328fpm | |
| BKN31 | 04 May 2026 | KLAX | NZAA | 13:02:13 | FlightFactor777... | -210fpm | |
| SBD358 | 20 Apr 2026 | KDEN | KSBA | 02:14:12 | ToLissA320_V1p2... | -96fpm | |
| SBD215 | 20 Apr 2026 | EKCH | FAOR | 11:37:20 | FlightFactor777... | -335fpm | |
| SBD35 | 20 Apr 2026 | KSFO | EKCH | 10:37:38 | FlightFactor777... | -245fpm | |
| SBD186 | 19 Apr 2026 | KMSY | KSFO | 05:14:59 | FlightFactor777... | -272fpm | |
| BKN10 | 13 Apr 2026 | TJSJ | LSZH | 08:43:10 | FlightFactor777... | -408fpm | |
| BKN3787 | 13 Apr 2026 | TVSA | TJSJ | 01:52:32 | 737NG Series_V2... | -139fpm | |
| BKN3787 | 12 Apr 2026 | TNCB | TVSA | 01:28:19 | 737NG Series_V2... | -496fpm | |
| SBD870 | 06 Apr 2026 | KMSY | TJSJ | 03:49:58 | 737NG Series_V2... | -157fpm | |
| SBD5253 | 29 Mar 2026 | KACT | KMSY | 01:36:27 | 737NG Series_V2... | -162fpm | |
| SBD1431 | 29 Mar 2026 | KSFO | KACT | 03:19:21 | 737NG Series_V2... | -203fpm | |
| SBD970 | 29 Mar 2026 | BIKF | KBOS | 05:31:49 | Boeing757-200 7... | -108fpm | |
| SBD666 | 22 Mar 2026 | KCLE | KDCA | 02:49:57 | Boeing757-200 7... | -201fpm |
