Samuel
Pilot ID: SBD109
|
Captain
Base: Denver
U.S.A
Wallet: $122,763.09 | XP: 43,820
Best Landing: -22fpm on 18 Aug 2026 at KOTH
Pilot Statistics
30 Day Statistics
Hours
27:53
Flights
9
Miles
10,660nm
Fuel Used
211,737lb
Passengers
1,204
Cargo
259,834lb
All-time Statistics
Hours
434:38
Flights
98
Miles
182,869nm
Fuel Used
4,935,337lb
Passengers
16,976
Cargo
4,719,242lb
Average Performance
Average Landing Rate
-203fpm
Average Flight Performance Score
89.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SBD6950 | 28 Aug 2026 | PHNL | PHKO | 00:42:42 | Embraer E-Jets... | -118fpm | |
| SBD446 | 24 Aug 2026 | KCLE | PHNL | 09:20:36 | FlightFactor777... | -124fpm | |
| SBD5204 | 18 Aug 2026 | KOTH | KSFO | 01:24:11 | Embraer E-Jets... | -200fpm | |
| SBD5240 | 18 Aug 2026 | KLAX | KOTH | 02:32:05 | Embraer E-Jets... | -22fpm | |
| SBD5240 | 18 Aug 2026 | KSAN | KLAX | 00:56:58 | Embraer E-Jets... | -220fpm | |
| SBD440 | 17 Aug 2026 | KBOS | KLAX | 05:23:00 | B772 | N/A | |
| SBD1457 | 17 Aug 2026 | KPHX | KBOS | 04:57:29 | 737NG Series_v2... | -205fpm | |
| SBD5031 | 17 Aug 2026 | KSBA | KPHX | 01:26:53 | Embraer E-Jets... | -160fpm | |
| SBD5041 | 09 Aug 2026 | KSFO | KSBA | 01:09:47 | Embraer E-Jets... | -167fpm | |
| SBD9804 | 03 Aug 2026 | KHOP | KSAT | 02:02:35 | Boeing757-200 7... | -801fpm | |
| SBD9840 | 03 Aug 2026 | KBOS | KHOP | 02:42:33 | Boeing757-200 7... | -318fpm | |
| SBD1804 | 03 Aug 2026 | KCLE | KSAT | 01:13:11 | 737NG Series_v2... | -289fpm | |
| PLA505 | 28 Jul 2026 | BGGH | KCLE | 04:42:30 | 737NG Series_V2... | -357fpm | |
| PLA505 | 27 Jul 2026 | EFHK | BGGH | 04:45:34 | 737NG Series_V2... | -88fpm | |
| PLA95 | 18 Jul 2026 | EGBB | LTFM | 03:41:29 | 737NG Series_V2... | -71fpm | |
| PLA240 | 17 Jul 2026 | LOWW | EGBB | 02:25:05 | 737NG Series_V2... | -190fpm | |
| PLA6TR | 06 Jul 2026 | EETN | LOWW | 02:28:46 | 737NG Series_V2... | -146fpm | |
| PLA6RV | 06 Jul 2026 | EGFF | EETN | 02:47:25 | 737NG Series_V2... | -29fpm | |
| PLA5CV | 04 Jul 2026 | LEIB | EGFF | 02:20:02 | 737NG Series_V2... | -176fpm | |
| PLA514 | 04 Jul 2026 | ESSA | LEIB | 03:34:17 | 737NG Series_V2... | -172fpm |
