Samuel
Pilot ID: SBD109
|
Captain
Base: Denver
U.S.A
Wallet: $45,577.34 | XP: 25,735
Best Landing: -37fpm on 15 Sep 2025 at BGBW
Pilot Statistics
30 Day Statistics
Hours
31:10
Flights
9
Miles
11,728nm
Fuel Used
257,299lb
Passengers
1,455
Cargo
233,439lb
All-time Statistics
Hours
214:7
Flights
56
Miles
89,026nm
Fuel Used
2,113,063lb
Passengers
8,617
Cargo
1,985,512lb
Average Performance
Average Landing Rate
-185fpm
Average Flight Performance Score
91.91%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BKN10 | 13 Apr 2026 | TJSJ | LSZH | 08:43:10 | FlightFactor777... | -408fpm | |
| BKN3787 | 13 Apr 2026 | TVSA | TJSJ | 01:52:32 | 737NG Series_V2... | -139fpm | |
| BKN3787 | 12 Apr 2026 | TNCB | TVSA | 01:28:19 | 737NG Series_V2... | -496fpm | |
| SBD870 | 06 Apr 2026 | KMSY | TJSJ | 03:49:58 | 737NG Series_V2... | -157fpm | |
| SBD5253 | 29 Mar 2026 | KACT | KMSY | 01:36:27 | 737NG Series_V2... | -162fpm | |
| SBD1431 | 29 Mar 2026 | KSFO | KACT | 03:19:21 | 737NG Series_V2... | -203fpm | |
| SBD970 | 29 Mar 2026 | BIKF | KBOS | 05:31:49 | Boeing757-200 7... | -108fpm | |
| SBD666 | 22 Mar 2026 | KCLE | KDCA | 02:49:57 | Boeing757-200 7... | -201fpm | |
| SBD3099 | 21 Mar 2026 | KBOS | KCLE | 01:59:25 | 737NG Series_V2... | -422fpm | |
| SBD21 | 14 Mar 2026 | KBOS | BGGH | 03:39:26 | Boeing757-200 7... | -265fpm | |
| SBD151R | 14 Mar 2026 | KPHX | KTEX | 01:00:00 | A20N | N/A | |
| SBD2150 | 09 Mar 2026 | KBOS | TJSJ | 03:35:45 | Boeing767-Exten... | -245fpm | |
| SBD8830 | 15 Feb 2026 | CYOW | KCHS | 02:56:51 | 737NG Series_V2... | -326fpm | |
| SBD1498 | 14 Feb 2026 | KDEN | CYOW | 03:07:39 | 737NG Series_V2... | -68fpm | |
| SBD356 | 12 Feb 2026 | KLGB | KDEN | 01:44:23 | 737NG Series_V2... | -138fpm | |
| SBD2708 | 12 Feb 2026 | PHNL | KLGB | 05:22:04 | 737NG Series_V2... | -113fpm | |
| SBD2808 | 07 Feb 2026 | KSAN | PHNL | 06:18:33 | 737NG Series_V2... | -50fpm | |
| SBD619 | 06 Feb 2026 | KPVU | KSAN | 01:54:45 | 737NG Series_V2... | -49fpm | |
| GTI890 | 28 Jan 2026 | KMIA | TJBQ | 02:09:49 | FlightFactor777... | -275fpm | |
| GTI890 | 27 Jan 2026 | PHNL | KMIA | 08:47:52 | FlightFactor777... | -406fpm |
