Samuel
Pilot ID: SBD109
|
Captain
Base: Denver
U.S.A
Wallet: $107,596.02 | XP: 37,805
Best Landing: -29fpm on 06 Jul 2026 at EETN
Pilot Statistics
30 Day Statistics
Hours
30:9
Flights
8
Miles
12,201nm
Fuel Used
284,168lb
Passengers
1,444
Cargo
234,127lb
All-time Statistics
Hours
391:18
Flights
84
Miles
166,293nm
Fuel Used
4,639,520lb
Passengers
15,129
Cargo
4,394,868lb
Average Performance
Average Landing Rate
-196fpm
Average Flight Performance Score
90.01%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PLA95 | 18 Jul 2026 | EGBB | LTFM | 03:41:29 | 737NG Series_V2... | -71fpm | |
| PLA240 | 17 Jul 2026 | LOWW | EGBB | 02:25:05 | 737NG Series_V2... | -190fpm | |
| PLA6TR | 06 Jul 2026 | EETN | LOWW | 02:28:46 | 737NG Series_V2... | -146fpm | |
| PLA6RV | 06 Jul 2026 | EGFF | EETN | 02:47:25 | 737NG Series_V2... | -29fpm | |
| PLA5CV | 04 Jul 2026 | LEIB | EGFF | 02:20:02 | 737NG Series_V2... | -176fpm | |
| PLA514 | 04 Jul 2026 | ESSA | LEIB | 03:34:17 | 737NG Series_V2... | -172fpm | |
| SBD70 | 28 Jun 2026 | KSFO | ESSA | 10:29:50 | FlightFactor777... | -392fpm | |
| SBD341 | 24 Jun 2026 | CYVR | KSFO | 02:22:48 | Boeing757-200 7... | -56fpm | |
| BKN2350 | 22 Jun 2026 | KJFK | CYYZ | 01:26:47 | 737NG Series_V2... | -52fpm | |
| BKN2350 | 22 Jun 2026 | MDSD | KJFK | 03:55:39 | 737NG Series_V2... | -186fpm | |
| BKN450 | 21 Jun 2026 | KMCO | MDSD | 02:30:08 | 737NG Series_V2... | -116fpm | |
| BKN220 | 20 Jun 2026 | KMCO | KLGA | 10:38:00 | B77W | N/A | |
| BKN800 | 21 Jun 2026 | EGLL | KMCO | 09:03:33 | FlightFactor777... | -346fpm | |
| PLA530 | 14 Jun 2026 | EHEH | EGPH | 01:47:15 | 737NG Series_V2... | -159fpm | |
| PLA530 | 13 Jun 2026 | EKCH | EHEH | 01:28:59 | 737NG Series_V2... | -59fpm | |
| SBD50 | 07 Jun 2026 | KDFW | EKCH | 10:37:22 | FlightFactor777... | -290fpm | |
| BKN953 | 31 May 2026 | KDFW | ENSB | 10:02:43 | ToLissA339_V1p1... | -420fpm | |
| BKN963 | 24 May 2026 | KMIA | LHBP | 10:03:43 | FlightFactor777... | -551fpm | |
| BKN55 | 17 May 2026 | LYBE | KMIA | 11:41:03 | FlightFactor777... | -386fpm | |
| BKN50 | 17 May 2026 | KJFK | LYBE | 08:17:51 | FlightFactor777... | -173fpm |
