Mango
Pilot ID: SBD112
|
Captain
Base: Denver
U.S.A
Wallet: $52,560.23 | XP: 27,520
Best Landing: -6fpm on 23 Apr 2026 at KBWI
I killed them all. not just the men. the women and children too
Pilot Statistics
30 Day Statistics
Hours
53:10
Flights
20
Miles
21,123nm
Fuel Used
342,031lb
Passengers
2,919
Cargo
263,129lb
All-time Statistics
Hours
214:14
Flights
66
Miles
77,660nm
Fuel Used
1,628,518lb
Passengers
9,209
Cargo
1,025,291lb
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
83.39%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VJR1090 | 18 Oct 2026 | YPAD | YSSY | 01:08:12 | NA | -173fpm | |
| VJR101 | 15 Oct 2026 | KPHL | KBGR | 01:41:22 | NA | -142fpm | |
| VJR121 | 14 Oct 2026 | KPHL | KAVL | 01:28:23 | NA | -183fpm | |
| VJR241 | 13 Oct 2026 | KSMF | KONT | 01:16:24 | NA | -90fpm | |
| STX138 | 12 Oct 2026 | ROAH | VHHH | 01:06:10 | NA | -59fpm | |
| SBD1059 | 11 Oct 2026 | KPHX | KSAN | 01:22:09 | NA | -312fpm | |
| SBD6541 | 10 Oct 2026 | KLGA | HESX | 09:27:30 | NA | -111fpm | |
| SBD974 | 09 Oct 2026 | MMMX | SKRG | 03:52:57 | NA | -36fpm | |
| 8351 | 08 Oct 2026 | KDFW | KMSY | 01:35:16 | NA | -202fpm | |
| SBD8250 | 07 Oct 2026 | KDAL | KPVU | 02:39:50 | NA | -792fpm | |
| STX125 | 04 Oct 2026 | RJBB | ROAH | 01:56:58 | NA | -359fpm | |
| SBD1400 | 03 Oct 2026 | KLAN | KBOS | 01:44:54 | NA | -208fpm | |
| SBD1054 | 02 Oct 2026 | KPHX | KABQ | 01:09:33 | NA | -306fpm | |
| SBD1365 | 01 Oct 2026 | KSMF | KPHX | 01:48:43 | NA | -219fpm | |
| SBD1024 | 30 Sep 2026 | KSEA | KSMF | 01:44:01 | NA | -16fpm | |
| SBD1000 | 29 Sep 2026 | PANC | PACV | 00:58:37 | NA | -91fpm | |
| SBD111 | 28 Sep 2026 | KDAL | KAFW | 00:38:44 | NA | -612fpm | |
| SBD812 | 28 Sep 2026 | KDEN | KORD | 02:29:52 | NA | -170fpm | |
| SBD1489 | 23 Sep 2026 | KDEN | KEGE | 00:35:17 | NA | -684fpm | |
| SBD213 | 21 Sep 2026 | PANC | TJSJ | 14:25:11 | NA | -332fpm |
