Kris
Pilot ID: SBD112
|
First Officer
Base: Denver
U.S.A
Wallet: $4,761.51 | XP: 8,665
Best Landing: -6fpm on 23 Apr 2026 at KBWI
I killed them all. not just the men. the women and children too
Pilot Statistics
30 Day Statistics
Hours
18:16
Flights
7
Miles
6,481nm
Fuel Used
74,239lb
Passengers
596
Cargo
82,198lb
All-time Statistics
Hours
48:5
Flights
21
Miles
16,547nm
Fuel Used
157,364lb
Passengers
2,203
Cargo
271,295lb
Average Performance
Average Landing Rate
-191fpm
Average Flight Performance Score
82.52%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SBD1567 | 01 Jun 2026 | KDFW | KBNA | 01:57:30 | Boeing B737-MAX... | -205fpm | |
| SBD1562 | 12 May 2026 | KSAN | PHNL | 05:38:50 | 737NG Series_V2... | -436fpm | |
| SBD1561 | 10 May 2026 | KDAL | KDEN | 02:04:45 | 737NG Series_V2... | -19fpm | |
| 1559 | 07 May 2026 | KMEM | KDAL | 01:33:59 | 737NG Series_V2... | -77fpm | |
| SBD1558 | 06 May 2026 | KPVU | KDEN | 01:17:49 | Boeing B737-MAX... | -68fpm | |
| SBD3101 | 06 May 2026 | KBOS | KMEM | 03:08:19 | Boeing B737-MAX... | -237fpm | |
| SBD1406 | 05 May 2026 | KATL | KBOS | 02:35:32 | 737NG Series_V2... | -147fpm | |
| SBD3075 | 30 Apr 2026 | KSAF | KPWM | 03:55:59 | 737NG Series_V2... | -155fpm | |
| SBD1557 | 30 Apr 2026 | KPHX | KTUS | 00:57:28 | 737NG Series_V2... | -17fpm | |
| 1556 | 30 Apr 2026 | KRSW | KDEN | 04:26:29 | 737NG Series_V2... | -42fpm | |
| SBD1407 | 28 Apr 2026 | KBOS | KRSW | 03:09:14 | 737NG Series_V2... | -69fpm | |
| SBD1413 | 28 Apr 2026 | KFLL | KPIE | 00:59:41 | 737NG Series_V2... | -167fpm | |
| SBD1556 | 27 Apr 2026 | KSAT | KDAL | 01:13:05 | 737NG Series_V2... | -118fpm | |
| SBD1473 | 27 Apr 2026 | KPHX | KSAT | 01:57:49 | 737NG Series_V2... | -171fpm | |
| SBD1427 | 25 Apr 2026 | KSFO | KPHX | 02:13:03 | 737NG Series_V2... | -252fpm | |
| SBD1455 | 23 Apr 2026 | KBOS | KBWI | 01:44:50 | 737NG Series_V2... | -6fpm | |
| SBD1414 | 21 Apr 2026 | KDAB | KFLL | 01:04:57 | 737NG Series_V2... | -305fpm | |
| SBD1401 | 17 Apr 2026 | KBOS | KDFW | 03:30:00 | B738 | N/A | |
| 1550 | 16 Apr 2026 | KDAL | KLBB | 01:08:50 | 737NG Series_V2... | -308fpm | |
| 1549 | 13 Apr 2026 | TVSA | TJSJ | 01:39:15 | 737NG Series_V2... | -447fpm |
