Matthew
Pilot ID: SBD1
|
Captain
Base: Phoenix
U.S.A
Wallet: $443,058.94 | XP: 280,740
Best Landing: -3fpm on 25 Nov 2024 at KFLG
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:16
Flights
3
Miles
1,707nm
Fuel Used
13,034lb
Passengers
420
Cargo
21,477lb
All-time Statistics
Hours
1,871:43
Flights
619
Miles
617,526nm
Fuel Used
9,376,844lb
Passengers
82,107
Cargo
7,212,736lb
Average Performance
Average Landing Rate
-171fpm
Average Flight Performance Score
90.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RBL3706 | 07 Oct 2026 | KCLE | KLBE | 00:52:56 | DWSim_CRJ700 Re... | -376fpm | |
| STX138 | 04 Oct 2026 | ROAH | VHHH | 02:23:09 | 737NG Series_v2... | -96fpm | |
| STX123 | 04 Oct 2026 | RJBB | ROAH | 02:00:19 | 737NG Series_v2... | -38fpm | |
| SBD5286 | 17 Sep 2026 | KPHX | KDEN | 01:29:00 | CRJ7 | N/A | |
| SBD4844 | 17 Sep 2026 | KDEN | KACT | 01:54:49 | DWSim_CRJ900 Co... | -119fpm | |
| SBD5055 | 16 Sep 2026 | KGRR | KCLE | 01:02:57 | DWSim_CRJ900 Co... | -197fpm | |
| SBD1902 | 15 Sep 2026 | PHKO | KPHX | 05:25:06 | Boeing767-Full... | -125fpm | |
| SBD3410 | 15 Sep 2026 | KAUS | KACT | 00:32:45 | Embraer ERJ Fam... | -89fpm | |
| SBD1479 | 14 Sep 2026 | MMMX | KDEN | 03:29:55 | 737NG Series_v2... | -83fpm | |
| SBD635 | 14 Sep 2026 | KCLE | EHAM | 09:33:55 | Boeing757-Full... | -136fpm | |
| SBD1802 | 14 Sep 2026 | KCLE | KDCA | 01:09:29 | Boeing B737-MAX... | -95fpm | |
| SBD1619 | 13 Sep 2026 | KSEA | KACV | 01:27:13 | ToLissA320_V1p2... | -113fpm | |
| SBD3820 | 13 Sep 2026 | KCLE | KWWD | 00:56:48 | Embraer ERJ Fam... | -123fpm | |
| SBD572 | 12 Sep 2026 | KFLG | KDEN | 01:29:55 | ToLissA319_V1p1... | -252fpm | |
| SBD572 | 12 Sep 2026 | KDEN | KFLG | 01:28:08 | ToLissA319_V1p1... | -49fpm | |
| SBD755 | 10 Sep 2026 | EKVG | KCLE | 21:21:19 | ToLissA320_V1p2... | -183fpm | |
| SBD885 | 09 Sep 2026 | KBOS | EKVG | 18:40:48 | ToLissA321_V1p7... | -3fpm | |
| SBD431 | 04 Sep 2026 | KBOS | KSEA | 09:02:45 | FlightFactor 77... | -89fpm | |
| SBD2107 | 03 Sep 2026 | KCLE | KPHX | 03:58:51 | Boeing767-Full... | -271fpm | |
| SBD2103 | 31 Aug 2026 | BGGH | KDEN | 09:18:18 | ToLissA321_V1p7... | -184fpm |
